In the manuscript “Metabolic syndrome, C-reactive protein and cardiovascular risk in psoriasis patients: a cross-sectional study”, with DOI number: 10.1590/abd1806-4841.20186397, published in the Anais Brasileiros de Dermatologia (Brazilian Annals of Dermatology), 2018;93(2):222-8, in the page224.
Where it reads:
Metabolic syndrome, cardiovascular risk and PASI-defined disease severity parameters according to genders of psoriasis patients
Overall | Male | Female | P-value | |
---|---|---|---|---|
Number, n (%) | 90 (100) | 45 (50) | 45 (50) | |
Age (years) | 49.0 | 48.8 | 49.2 | |
PASI | 12.0 | 13.6 | 10.4 | |
Moderate – Severe PsO (PASI ≥ 10), n (%) | 50 (55.6) | 27 (60.0) | 23 (51.1) | 0.40 |
Mild PsO (PASI >10) | 40 (44.4) | 18 (40.0) | 22 (48.9) | |
CRP (mean) mg/dL | 2.93 | 2.74 | 3.11 | 0.59 |
Metabolic syndrome (NCEPT- ATP III), n (%) | 39 (43.3) | 16 (35.6) | 23 (51.1) | 0.14 |
Obesity (waist circumference > 102 cm for men, > 88 cm for women), n (%) | 29 (32.2) | 10 (22.2) | 19 (42.2) | 0.04 |
Triglycerides (≥150 mg/dL), n (%) | 35 (38.9) | 15 (33.3) | 20 (44.4) | 0.28 |
HDL- cholesterol (<40 mg/dL in men, <50 mg/dL in women), n (%) | 43 (47.8) | 26 (57.8) | 17 (37.8) | 0.27 |
Systemic arterial hypertension (≥130/ ≥85 mmHg), n (%) | 45 (50) | 17 (35.6) | 29 (64.4) | 0.006 |
Fasting glucose (≥110 mg/dL), n (%) | 28 (31.1) | 14 (31.1) | 14 (31.1) | 1.00 |
Cardiovascular risk (absolute %) | 8.7 | 11.5 | 5.9 | 0.002 |
≥ 20%, n (%) | 3 (3.3) | 3 (6.6) | 0 | |
10% ≥ CVR < 20%, n (%) | 29 (32.2) | 19 (42.2) | 10 (22.2) | |
< 10%, n (%) | 58 (64.4) | 23 (51.1) | 35 (77.8) | |
Cardiovascular risk (global assessment) | ||||
High-Intermediate, n (%) | 46 (51.1) | 22 (48.9) | 24 (53.3) | 0.83 |
Low, n (%) | 44 (43.3) | 23 (51.1) | 21 (35.6) |
PsO, Psoriasis; PASI, Psoriasis Area and Severity Index; CRP, C-reactive protein; NCEP-ATP III, National Cholesterol Education Program – Adult Treatment Panel III; HDL, high-density lipoprotein.